Prayer times in Patna today
Short answerPrayer times in Patna are calculated with the University of Islamic Sciences, Karachi and update automatically every day. Below you will find today’s Fajr, Dhuhr, Asr, Maghrib and Isha times and the full month table. The qibla from Patna is 274° towards the west, and the Kaaba is about 4,622 km away. Local time: UTC+5:30.

October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:25 | 05:42 | 11:40 | 15:03 | 17:36 | 18:53 |
| 2 | 04:26 | 05:42 | 11:40 | 15:03 | 17:35 | 18:52 |
| 3 | 04:26 | 05:42 | 11:40 | 15:02 | 17:34 | 18:50 |
| 4 | 04:27 | 05:43 | 11:39 | 15:01 | 17:33 | 18:49 |
| 5 | 04:27 | 05:43 | 11:39 | 15:01 | 17:32 | 18:48 |
| 6 | 04:27 | 05:44 | 11:39 | 15:00 | 17:31 | 18:47 |
| 7 | 04:28 | 05:44 | 11:38 | 14:59 | 17:30 | 18:46 |
| 8 | 04:28 | 05:45 | 11:38 | 14:59 | 17:29 | 18:45 |
| 9 | 04:29 | 05:45 | 11:38 | 14:58 | 17:28 | 18:44 |
| 10 | 04:29 | 05:45 | 11:38 | 14:57 | 17:27 | 18:43 |
| 11 | 04:30 | 05:46 | 11:37 | 14:57 | 17:26 | 18:42 |
| 12 | 04:30 | 05:46 | 11:37 | 14:56 | 17:25 | 18:42 |
| 13 | 04:30 | 05:47 | 11:37 | 14:56 | 17:24 | 18:41 |
| 14 | 04:31 | 05:47 | 11:36 | 14:55 | 17:23 | 18:40 |
| 15 | 04:31 | 05:48 | 11:36 | 14:54 | 17:22 | 18:39 |
| 16 | 04:32 | 05:48 | 11:36 | 14:54 | 17:21 | 18:38 |
| 17 | 04:32 | 05:49 | 11:36 | 14:53 | 17:20 | 18:37 |
| 18 | 04:33 | 05:49 | 11:36 | 14:52 | 17:20 | 18:36 |
| 19 | 04:33 | 05:50 | 11:35 | 14:52 | 17:19 | 18:35 |
| 20 | 04:34 | 05:50 | 11:35 | 14:51 | 17:18 | 18:35 |
| 21 | 04:34 | 05:51 | 11:35 | 14:51 | 17:17 | 18:34 |
| 22 | 04:35 | 05:52 | 11:35 | 14:50 | 17:16 | 18:33 |
| 23 | 04:35 | 05:52 | 11:35 | 14:49 | 17:15 | 18:32 |
| 24 | 04:36 | 05:53 | 11:35 | 14:49 | 17:14 | 18:31 |
| 25 | 04:36 | 05:53 | 11:35 | 14:48 | 17:14 | 18:31 |
| 26 | 04:37 | 05:54 | 11:34 | 14:48 | 17:13 | 18:30 |
| 27 | 04:37 | 05:54 | 11:34 | 14:47 | 17:12 | 18:29 |
| 28 | 04:38 | 05:55 | 11:34 | 14:47 | 17:11 | 18:29 |
| 29 | 04:38 | 05:56 | 11:34 | 14:46 | 17:10 | 18:28 |
| 30 | 04:39 | 05:56 | 11:34 | 14:46 | 17:10 | 18:27 |
| 31 | 04:39 | 05:57 | 11:34 | 14:45 | 17:09 | 18:27 |
November 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:40 | 05:57 | 11:34 | 14:45 | 17:08 | 18:26 |
| 2 | 04:40 | 05:58 | 11:34 | 14:44 | 17:08 | 18:26 |
| 3 | 04:41 | 05:59 | 11:34 | 14:44 | 17:07 | 18:25 |
| 4 | 04:41 | 05:59 | 11:34 | 14:43 | 17:06 | 18:25 |
| 5 | 04:42 | 06:00 | 11:34 | 14:43 | 17:06 | 18:24 |
| 6 | 04:42 | 06:01 | 11:34 | 14:42 | 17:05 | 18:24 |
| 7 | 04:43 | 06:01 | 11:34 | 14:42 | 17:05 | 18:23 |
| 8 | 04:43 | 06:02 | 11:34 | 14:42 | 17:04 | 18:23 |
| 9 | 04:44 | 06:03 | 11:34 | 14:41 | 17:04 | 18:22 |
| 10 | 04:44 | 06:03 | 11:34 | 14:41 | 17:03 | 18:22 |
| 11 | 04:45 | 06:04 | 11:34 | 14:41 | 17:03 | 18:22 |
| 12 | 04:46 | 06:05 | 11:35 | 14:40 | 17:02 | 18:21 |
| 13 | 04:46 | 06:05 | 11:35 | 14:40 | 17:02 | 18:21 |
| 14 | 04:47 | 06:06 | 11:35 | 14:40 | 17:01 | 18:21 |
| 15 | 04:47 | 06:07 | 11:35 | 14:40 | 17:01 | 18:20 |
| 16 | 04:48 | 06:07 | 11:35 | 14:39 | 17:01 | 18:20 |
| 17 | 04:49 | 06:08 | 11:35 | 14:39 | 17:00 | 18:20 |
| 18 | 04:49 | 06:09 | 11:36 | 14:39 | 17:00 | 18:20 |
| 19 | 04:50 | 06:10 | 11:36 | 14:39 | 17:00 | 18:19 |
| 20 | 04:50 | 06:10 | 11:36 | 14:39 | 16:59 | 18:19 |
| 21 | 04:51 | 06:11 | 11:36 | 14:38 | 16:59 | 18:19 |
| 22 | 04:52 | 06:12 | 11:36 | 14:38 | 16:59 | 18:19 |
| 23 | 04:52 | 06:13 | 11:37 | 14:38 | 16:59 | 18:19 |
| 24 | 04:53 | 06:13 | 11:37 | 14:38 | 16:59 | 18:19 |
| 25 | 04:54 | 06:14 | 11:37 | 14:38 | 16:59 | 18:19 |
| 26 | 04:54 | 06:15 | 11:38 | 14:38 | 16:58 | 18:19 |
| 27 | 04:55 | 06:15 | 11:38 | 14:38 | 16:58 | 18:19 |
| 28 | 04:55 | 06:16 | 11:38 | 14:38 | 16:58 | 18:19 |
| 29 | 04:56 | 06:17 | 11:39 | 14:38 | 16:58 | 18:19 |
| 30 | 04:57 | 06:18 | 11:39 | 14:38 | 16:58 | 18:19 |
About these times
- Method: University of Islamic Sciences, Karachi. Fajr angle 18°, and Isha is at 18° below the horizon.
- Time zone for Patna: UTC+5:30. Times are computed from the city’s coordinates, with the usual safety minutes for Dhuhr.
- A local mosque may differ by a minute or two; where they differ, follow the official religious authority in your country.
Seasons and day length
Day length in Patna changes through the year: from sunrise to sunset the shortest day is about 10 h 33 min and the longest about 13 h 44 min. That is why Fajr and Maghrib move month by month.
Frequently asked questions
What time is Fajr in Patna?
Fajr in Patna changes every day; see the timetable above. It is calculated at 18° below the horizon with the University of Islamic Sciences, Karachi.
Which calculation method is used in Patna?
The University of Islamic Sciences, Karachi is used. If a nearby mosque differs, follow the official religious authority in your country.
What are the Islamic prayer times in Patna?
Muslims pray five times daily in Patna: Fajr, Dhuhr, Asr, Maghrib and Isha. Today’s times for each are in the timetable above, updated daily with the University of Islamic Sciences, Karachi.
What time is Asr in Patna?
Asr in Patna is in the timetable above and changes every day; see the table for this month and next.
What is the qibla direction in Patna?
The qibla direction in Patna is 274° measured clockwise from true north, towards the west. The Kaaba in Makkah is about 4,622 km away.
Which direction is Qibla from Patna?
From Patna, face the west (274° from true north) to face the Kaaba. Point a compass (set to true north, not magnetic) to that bearing, or open the live compass on this page and turn until it locks on.
Is there an online qibla compass for Patna?
Yes — the live compass on this page shows the qibla direction from Patna in real time. Allow compass access, hold the phone flat, and turn until the needle locks at 274°.
Sources and methods are listed on our methodology and sources page.