Prayer times in Mysuru today
Short answerPrayer times in Mysuru are calculated with the University of Islamic Sciences, Karachi and update automatically every day. Below you will find today’s Fajr, Dhuhr, Asr, Maghrib and Isha times and the full month table. The qibla from Mysuru is 290° towards the west, and the Kaaba is about 4,036 km away. Local time: UTC+5:30.

October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:02 | 06:13 | 12:14 | 15:33 | 18:14 | 19:24 |
| 2 | 05:02 | 06:13 | 12:14 | 15:33 | 18:13 | 19:23 |
| 3 | 05:02 | 06:13 | 12:14 | 15:32 | 18:12 | 19:23 |
| 4 | 05:02 | 06:13 | 12:13 | 15:32 | 18:12 | 19:22 |
| 5 | 05:02 | 06:13 | 12:13 | 15:32 | 18:11 | 19:21 |
| 6 | 05:02 | 06:13 | 12:13 | 15:32 | 18:10 | 19:21 |
| 7 | 05:02 | 06:13 | 12:12 | 15:32 | 18:10 | 19:20 |
| 8 | 05:02 | 06:13 | 12:12 | 15:31 | 18:09 | 19:20 |
| 9 | 05:02 | 06:13 | 12:12 | 15:31 | 18:09 | 19:19 |
| 10 | 05:02 | 06:13 | 12:11 | 15:31 | 18:08 | 19:18 |
| 11 | 05:02 | 06:13 | 12:11 | 15:31 | 18:07 | 19:18 |
| 12 | 05:02 | 06:13 | 12:11 | 15:31 | 18:07 | 19:17 |
| 13 | 05:02 | 06:13 | 12:11 | 15:30 | 18:06 | 19:17 |
| 14 | 05:02 | 06:13 | 12:10 | 15:30 | 18:06 | 19:16 |
| 15 | 05:03 | 06:13 | 12:10 | 15:30 | 18:05 | 19:16 |
| 16 | 05:03 | 06:13 | 12:10 | 15:30 | 18:05 | 19:15 |
| 17 | 05:03 | 06:14 | 12:10 | 15:30 | 18:04 | 19:15 |
| 18 | 05:03 | 06:14 | 12:10 | 15:30 | 18:03 | 19:14 |
| 19 | 05:03 | 06:14 | 12:09 | 15:29 | 18:03 | 19:14 |
| 20 | 05:03 | 06:14 | 12:09 | 15:29 | 18:02 | 19:14 |
| 21 | 05:03 | 06:14 | 12:09 | 15:29 | 18:02 | 19:13 |
| 22 | 05:03 | 06:14 | 12:09 | 15:29 | 18:02 | 19:13 |
| 23 | 05:03 | 06:14 | 12:09 | 15:29 | 18:01 | 19:12 |
| 24 | 05:03 | 06:15 | 12:09 | 15:28 | 18:01 | 19:12 |
| 25 | 05:03 | 06:15 | 12:09 | 15:28 | 18:00 | 19:12 |
| 26 | 05:03 | 06:15 | 12:08 | 15:28 | 18:00 | 19:11 |
| 27 | 05:03 | 06:15 | 12:08 | 15:28 | 17:59 | 19:11 |
| 28 | 05:04 | 06:15 | 12:08 | 15:28 | 17:59 | 19:11 |
| 29 | 05:04 | 06:16 | 12:08 | 15:28 | 17:59 | 19:10 |
| 30 | 05:04 | 06:16 | 12:08 | 15:28 | 17:58 | 19:10 |
| 31 | 05:04 | 06:16 | 12:08 | 15:28 | 17:58 | 19:10 |
November 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:04 | 06:16 | 12:08 | 15:27 | 17:58 | 19:10 |
| 2 | 05:04 | 06:17 | 12:08 | 15:27 | 17:57 | 19:10 |
| 3 | 05:05 | 06:17 | 12:08 | 15:27 | 17:57 | 19:09 |
| 4 | 05:05 | 06:17 | 12:08 | 15:27 | 17:57 | 19:09 |
| 5 | 05:05 | 06:17 | 12:08 | 15:27 | 17:56 | 19:09 |
| 6 | 05:05 | 06:18 | 12:08 | 15:27 | 17:56 | 19:09 |
| 7 | 05:05 | 06:18 | 12:08 | 15:27 | 17:56 | 19:09 |
| 8 | 05:06 | 06:18 | 12:08 | 15:27 | 17:56 | 19:09 |
| 9 | 05:06 | 06:19 | 12:08 | 15:27 | 17:56 | 19:09 |
| 10 | 05:06 | 06:19 | 12:08 | 15:27 | 17:55 | 19:08 |
| 11 | 05:06 | 06:19 | 12:08 | 15:27 | 17:55 | 19:08 |
| 12 | 05:07 | 06:20 | 12:09 | 15:27 | 17:55 | 19:08 |
| 13 | 05:07 | 06:20 | 12:09 | 15:27 | 17:55 | 19:08 |
| 14 | 05:07 | 06:21 | 12:09 | 15:27 | 17:55 | 19:08 |
| 15 | 05:07 | 06:21 | 12:09 | 15:27 | 17:55 | 19:08 |
| 16 | 05:08 | 06:21 | 12:09 | 15:27 | 17:55 | 19:08 |
| 17 | 05:08 | 06:22 | 12:09 | 15:27 | 17:55 | 19:09 |
| 18 | 05:08 | 06:22 | 12:10 | 15:27 | 17:55 | 19:09 |
| 19 | 05:09 | 06:23 | 12:10 | 15:27 | 17:55 | 19:09 |
| 20 | 05:09 | 06:23 | 12:10 | 15:27 | 17:55 | 19:09 |
| 21 | 05:09 | 06:24 | 12:10 | 15:28 | 17:55 | 19:09 |
| 22 | 05:10 | 06:24 | 12:10 | 15:28 | 17:55 | 19:09 |
| 23 | 05:10 | 06:25 | 12:11 | 15:28 | 17:55 | 19:09 |
| 24 | 05:11 | 06:25 | 12:11 | 15:28 | 17:55 | 19:09 |
| 25 | 05:11 | 06:26 | 12:11 | 15:28 | 17:55 | 19:10 |
| 26 | 05:11 | 06:26 | 12:12 | 15:28 | 17:55 | 19:10 |
| 27 | 05:12 | 06:27 | 12:12 | 15:29 | 17:55 | 19:10 |
| 28 | 05:12 | 06:27 | 12:12 | 15:29 | 17:56 | 19:10 |
| 29 | 05:13 | 06:28 | 12:13 | 15:29 | 17:56 | 19:11 |
| 30 | 05:13 | 06:28 | 12:13 | 15:29 | 17:56 | 19:11 |
About these times
- Method: University of Islamic Sciences, Karachi. Fajr angle 18°, and Isha is at 18° below the horizon.
- Time zone for Mysuru: UTC+5:30. Times are computed from the city’s coordinates, with the usual safety minutes for Dhuhr.
- A local mosque may differ by a minute or two; where they differ, follow the official religious authority in your country.
Seasons and day length
Day length in Mysuru changes through the year: from sunrise to sunset the shortest day is about 11 h 24 min and the longest about 12 h 51 min. That is why Fajr and Maghrib move month by month.
Frequently asked questions
What time is Fajr in Mysuru?
Fajr in Mysuru changes every day; see the timetable above. It is calculated at 18° below the horizon with the University of Islamic Sciences, Karachi.
Which calculation method is used in Mysuru?
The University of Islamic Sciences, Karachi is used. If a nearby mosque differs, follow the official religious authority in your country.
What are the Islamic prayer times in Mysuru?
Muslims pray five times daily in Mysuru: Fajr, Dhuhr, Asr, Maghrib and Isha. Today’s times for each are in the timetable above, updated daily with the University of Islamic Sciences, Karachi.
What time is Asr in Mysuru?
Asr in Mysuru is in the timetable above and changes every day; see the table for this month and next.
What is the qibla direction in Mysuru?
The qibla direction in Mysuru is 290° measured clockwise from true north, towards the west. The Kaaba in Makkah is about 4,036 km away.
Which direction is Qibla from Mysuru?
From Mysuru, face the west (290° from true north) to face the Kaaba. Point a compass (set to true north, not magnetic) to that bearing, or open the live compass on this page and turn until it locks on.
Is there an online qibla compass for Mysuru?
Yes — the live compass on this page shows the qibla direction from Mysuru in real time. Allow compass access, hold the phone flat, and turn until the needle locks at 290°.
Sources and methods are listed on our methodology and sources page.