Ramadan 2027 timetable (1448 AH) in Moscow
Short answerRamadan 1448 AH is expected astronomically to begin on 8 February 2027, confirmed by moon sighting. On its first day in Moscow, Imsak is at 05:54 and Iftar at 17:18 local time. The table below covers every day through 9 March 2027, and you can download it as an image to share.
Dates are astronomical expectations (Umm al-Qura calendar) confirmed by moon sighting; some countries may start a day later.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:54 | 06:04 | 08:10 | 12:45 | 14:49 | 17:18 | 19:17 |
| 2 | Tue 9 Feb | 05:52 | 06:02 | 08:08 | 12:45 | 14:51 | 17:20 | 19:19 |
| 3 | Wed 10 Feb | 05:50 | 06:00 | 08:06 | 12:45 | 14:52 | 17:22 | 19:21 |
| 4 | Thu 11 Feb | 05:48 | 05:58 | 08:04 | 12:45 | 14:54 | 17:25 | 19:23 |
| 5 | Fri 12 Feb | 05:46 | 05:56 | 08:02 | 12:45 | 14:56 | 17:27 | 19:25 |
| 6 | Sat 13 Feb | 05:45 | 05:55 | 07:59 | 12:45 | 14:57 | 17:29 | 19:27 |
| 7 | Sun 14 Feb | 05:43 | 05:53 | 07:57 | 12:45 | 14:59 | 17:31 | 19:29 |
| 8 | Mon 15 Feb | 05:41 | 05:51 | 07:55 | 12:45 | 15:01 | 17:33 | 19:31 |
| 9 | Tue 16 Feb | 05:38 | 05:48 | 07:53 | 12:45 | 15:02 | 17:35 | 19:33 |
| 10 | Wed 17 Feb | 05:36 | 05:46 | 07:50 | 12:45 | 15:04 | 17:38 | 19:35 |
| 11 | Thu 18 Feb | 05:34 | 05:44 | 07:48 | 12:44 | 15:06 | 17:40 | 19:37 |
| 12 | Fri 19 Feb | 05:32 | 05:42 | 07:46 | 12:44 | 15:07 | 17:42 | 19:39 |
| 13 | Sat 20 Feb | 05:30 | 05:40 | 07:43 | 12:44 | 15:09 | 17:44 | 19:41 |
| 14 | Sun 21 Feb | 05:28 | 05:38 | 07:41 | 12:44 | 15:10 | 17:46 | 19:43 |
| 15 | Mon 22 Feb | 05:25 | 05:35 | 07:39 | 12:44 | 15:12 | 17:48 | 19:45 |
| 16 | Tue 23 Feb | 05:23 | 05:33 | 07:36 | 12:44 | 15:14 | 17:50 | 19:47 |
| 17 | Wed 24 Feb | 05:21 | 05:31 | 07:34 | 12:44 | 15:15 | 17:53 | 19:49 |
| 18 | Thu 25 Feb | 05:19 | 05:29 | 07:31 | 12:44 | 15:17 | 17:55 | 19:51 |
| 19 | Fri 26 Feb | 05:16 | 05:26 | 07:29 | 12:43 | 15:18 | 17:57 | 19:53 |
| 20 | Sat 27 Feb | 05:14 | 05:24 | 07:27 | 12:43 | 15:20 | 17:59 | 19:55 |
| 21 | Sun 28 Feb | 05:11 | 05:21 | 07:24 | 12:43 | 15:21 | 18:01 | 19:57 |
| 22 | Mon 1 Mar | 05:09 | 05:19 | 07:22 | 12:43 | 15:23 | 18:03 | 19:59 |
| 23 | Tue 2 Mar | 05:06 | 05:16 | 07:19 | 12:43 | 15:24 | 18:05 | 20:01 |
| 24 | Wed 3 Mar | 05:04 | 05:14 | 07:17 | 12:43 | 15:26 | 18:07 | 20:03 |
| 25 | Thu 4 Mar | 05:01 | 05:11 | 07:14 | 12:42 | 15:27 | 18:10 | 20:06 |
| 26 | Fri 5 Mar | 04:59 | 05:09 | 07:12 | 12:42 | 15:29 | 18:12 | 20:08 |
| 27 | Sat 6 Mar | 04:56 | 05:06 | 07:09 | 12:42 | 15:30 | 18:14 | 20:10 |
| 28 | Sun 7 Mar | 04:53 | 05:03 | 07:07 | 12:42 | 15:32 | 18:16 | 20:12 |
| 29 | Mon 8 Mar | 04:51 | 05:01 | 07:04 | 12:41 | 15:33 | 18:18 | 20:14 |
| 30 | Tue 9 Mar | 04:48 | 04:58 | 07:01 | 12:41 | 15:34 | 18:20 | 20:16 |
Imsak is set ten minutes before Fajr as a precaution; Iftar is at Maghrib.
Frequently asked questions
When does Ramadan 1448 start in Moscow?
Expected astronomically on 8 February 2027, confirmed by moon sighting in Moscow or the official announcement.
What time is Iftar on the first day of Ramadan in Moscow?
About 17:18 local time, which is Maghrib.
How is Imsak calculated?
Ten minutes before Fajr as a precaution; Fajr uses the Muslim World League.