Ramadan 2027 timetable (1448 AH) in Melbourne
Short answerRamadan 1448 AH is expected astronomically to begin on 8 February 2027, confirmed by moon sighting. On its first day in Melbourne, Imsak is at 04:52 and Iftar at 20:27 local time. The table below covers every day through 9 March 2027, and you can download it as an image to share.
Dates are astronomical expectations (Umm al-Qura calendar) confirmed by moon sighting; some countries may start a day later.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:52 | 05:02 | 06:41 | 13:35 | 17:22 | 20:27 | 21:59 |
| 2 | Tue 9 Feb | 04:54 | 05:04 | 06:42 | 13:35 | 17:22 | 20:26 | 21:58 |
| 3 | Wed 10 Feb | 04:55 | 05:05 | 06:43 | 13:35 | 17:21 | 20:25 | 21:56 |
| 4 | Thu 11 Feb | 04:57 | 05:07 | 06:45 | 13:35 | 17:21 | 20:24 | 21:55 |
| 5 | Fri 12 Feb | 04:58 | 05:08 | 06:46 | 13:35 | 17:21 | 20:22 | 21:53 |
| 6 | Sat 13 Feb | 05:00 | 05:10 | 06:47 | 13:35 | 17:20 | 20:21 | 21:52 |
| 7 | Sun 14 Feb | 05:01 | 05:11 | 06:48 | 13:35 | 17:20 | 20:20 | 21:50 |
| 8 | Mon 15 Feb | 05:03 | 05:13 | 06:49 | 13:35 | 17:19 | 20:19 | 21:49 |
| 9 | Tue 16 Feb | 05:04 | 05:14 | 06:50 | 13:35 | 17:19 | 20:18 | 21:47 |
| 10 | Wed 17 Feb | 05:06 | 05:16 | 06:51 | 13:35 | 17:18 | 20:17 | 21:46 |
| 11 | Thu 18 Feb | 05:07 | 05:17 | 06:52 | 13:35 | 17:18 | 20:15 | 21:44 |
| 12 | Fri 19 Feb | 05:09 | 05:19 | 06:53 | 13:35 | 17:17 | 20:14 | 21:43 |
| 13 | Sat 20 Feb | 05:10 | 05:20 | 06:54 | 13:35 | 17:17 | 20:13 | 21:41 |
| 14 | Sun 21 Feb | 05:11 | 05:21 | 06:55 | 13:35 | 17:16 | 20:11 | 21:39 |
| 15 | Mon 22 Feb | 05:13 | 05:23 | 06:57 | 13:35 | 17:16 | 20:10 | 21:38 |
| 16 | Tue 23 Feb | 05:14 | 05:24 | 06:58 | 13:35 | 17:15 | 20:09 | 21:36 |
| 17 | Wed 24 Feb | 05:16 | 05:26 | 06:59 | 13:34 | 17:15 | 20:07 | 21:35 |
| 18 | Thu 25 Feb | 05:17 | 05:27 | 07:00 | 13:34 | 17:14 | 20:06 | 21:33 |
| 19 | Fri 26 Feb | 05:18 | 05:28 | 07:01 | 13:34 | 17:13 | 20:05 | 21:31 |
| 20 | Sat 27 Feb | 05:20 | 05:30 | 07:02 | 13:34 | 17:13 | 20:03 | 21:30 |
| 21 | Sun 28 Feb | 05:21 | 05:31 | 07:03 | 13:34 | 17:12 | 20:02 | 21:28 |
| 22 | Mon 1 Mar | 05:22 | 05:32 | 07:04 | 13:34 | 17:11 | 20:01 | 21:26 |
| 23 | Tue 2 Mar | 05:23 | 05:33 | 07:05 | 13:33 | 17:10 | 19:59 | 21:25 |
| 24 | Wed 3 Mar | 05:25 | 05:35 | 07:06 | 13:33 | 17:10 | 19:58 | 21:23 |
| 25 | Thu 4 Mar | 05:26 | 05:36 | 07:07 | 13:33 | 17:09 | 19:56 | 21:21 |
| 26 | Fri 5 Mar | 05:27 | 05:37 | 07:08 | 13:33 | 17:08 | 19:55 | 21:20 |
| 27 | Sat 6 Mar | 05:28 | 05:38 | 07:09 | 13:33 | 17:07 | 19:53 | 21:18 |
| 28 | Sun 7 Mar | 05:30 | 05:40 | 07:10 | 13:32 | 17:07 | 19:52 | 21:17 |
| 29 | Mon 8 Mar | 05:31 | 05:41 | 07:11 | 13:32 | 17:06 | 19:51 | 21:15 |
| 30 | Tue 9 Mar | 05:32 | 05:42 | 07:12 | 13:32 | 17:05 | 19:49 | 21:13 |
Imsak is set ten minutes before Fajr as a precaution; Iftar is at Maghrib.
Frequently asked questions
When does Ramadan 1448 start in Melbourne?
Expected astronomically on 8 February 2027, confirmed by moon sighting in Melbourne or the official announcement.
What time is Iftar on the first day of Ramadan in Melbourne?
About 20:27 local time, which is Maghrib.
How is Imsak calculated?
Ten minutes before Fajr as a precaution; Fajr uses the Muslim World League.