Ramadan 2027 timetable (1448 AH) in Karaj
Short answerRamadan 1448 AH is expected astronomically to begin on 8 February 2027, confirmed by moon sighting. On its first day in Karaj, Imsak is at 05:24 and Iftar at 17:40 local time. The table below covers every day through 9 March 2027, and you can download it as an image to share.
Dates are astronomical expectations (Umm al-Qura calendar) confirmed by moon sighting; some countries may start a day later.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:24 | 05:34 | 07:01 | 12:21 | 15:17 | 17:40 | 19:02 |
| 2 | Tue 9 Feb | 05:23 | 05:33 | 07:00 | 12:21 | 15:18 | 17:41 | 19:03 |
| 3 | Wed 10 Feb | 05:22 | 05:32 | 06:59 | 12:21 | 15:19 | 17:42 | 19:04 |
| 4 | Thu 11 Feb | 05:21 | 05:31 | 06:58 | 12:21 | 15:20 | 17:43 | 19:05 |
| 5 | Fri 12 Feb | 05:21 | 05:31 | 06:57 | 12:21 | 15:20 | 17:44 | 19:05 |
| 6 | Sat 13 Feb | 05:20 | 05:30 | 06:56 | 12:21 | 15:21 | 17:45 | 19:06 |
| 7 | Sun 14 Feb | 05:19 | 05:29 | 06:55 | 12:21 | 15:22 | 17:46 | 19:07 |
| 8 | Mon 15 Feb | 05:18 | 05:28 | 06:54 | 12:21 | 15:23 | 17:47 | 19:08 |
| 9 | Tue 16 Feb | 05:17 | 05:27 | 06:53 | 12:21 | 15:23 | 17:48 | 19:09 |
| 10 | Wed 17 Feb | 05:16 | 05:26 | 06:51 | 12:21 | 15:24 | 17:49 | 19:10 |
| 11 | Thu 18 Feb | 05:15 | 05:25 | 06:50 | 12:21 | 15:25 | 17:50 | 19:11 |
| 12 | Fri 19 Feb | 05:14 | 05:24 | 06:49 | 12:21 | 15:25 | 17:51 | 19:12 |
| 13 | Sat 20 Feb | 05:13 | 05:23 | 06:48 | 12:21 | 15:26 | 17:52 | 19:13 |
| 14 | Sun 21 Feb | 05:11 | 05:21 | 06:47 | 12:21 | 15:27 | 17:53 | 19:14 |
| 15 | Mon 22 Feb | 05:10 | 05:20 | 06:46 | 12:21 | 15:27 | 17:54 | 19:14 |
| 16 | Tue 23 Feb | 05:09 | 05:19 | 06:44 | 12:20 | 15:28 | 17:55 | 19:15 |
| 17 | Wed 24 Feb | 05:08 | 05:18 | 06:43 | 12:20 | 15:29 | 17:56 | 19:16 |
| 18 | Thu 25 Feb | 05:07 | 05:17 | 06:42 | 12:20 | 15:29 | 17:57 | 19:17 |
| 19 | Fri 26 Feb | 05:06 | 05:16 | 06:41 | 12:20 | 15:30 | 17:58 | 19:18 |
| 20 | Sat 27 Feb | 05:04 | 05:14 | 06:39 | 12:20 | 15:31 | 17:59 | 19:19 |
| 21 | Sun 28 Feb | 05:03 | 05:13 | 06:38 | 12:20 | 15:31 | 18:00 | 19:20 |
| 22 | Mon 1 Mar | 05:02 | 05:12 | 06:37 | 12:19 | 15:32 | 18:01 | 19:21 |
| 23 | Tue 2 Mar | 05:01 | 05:11 | 06:35 | 12:19 | 15:32 | 18:02 | 19:22 |
| 24 | Wed 3 Mar | 04:59 | 05:09 | 06:34 | 12:19 | 15:33 | 18:02 | 19:22 |
| 25 | Thu 4 Mar | 04:58 | 05:08 | 06:33 | 12:19 | 15:33 | 18:03 | 19:23 |
| 26 | Fri 5 Mar | 04:57 | 05:07 | 06:31 | 12:19 | 15:34 | 18:04 | 19:24 |
| 27 | Sat 6 Mar | 04:55 | 05:05 | 06:30 | 12:18 | 15:34 | 18:05 | 19:25 |
| 28 | Sun 7 Mar | 04:54 | 05:04 | 06:29 | 12:18 | 15:35 | 18:06 | 19:26 |
| 29 | Mon 8 Mar | 04:53 | 05:03 | 06:27 | 12:18 | 15:35 | 18:07 | 19:27 |
| 30 | Tue 9 Mar | 04:51 | 05:01 | 06:26 | 12:18 | 15:36 | 18:08 | 19:28 |
Imsak is set ten minutes before Fajr as a precaution; Iftar is at Maghrib.
Frequently asked questions
When does Ramadan 1448 start in Karaj?
Expected astronomically on 8 February 2027, confirmed by moon sighting in Karaj or the official announcement.
What time is Iftar on the first day of Ramadan in Karaj?
About 17:40 local time, which is Maghrib.
How is Imsak calculated?
Ten minutes before Fajr as a precaution; Fajr uses the Muslim World League.