English
  • العربية
  • English
  • Français · soon
  • Español · soon
  • 中文 · soon
  • Deutsch · soon
  • Русский · soon

Ramadan 2027 timetable (1448 AH) in Erzurum

Short answerRamadan 1448 AH is expected astronomically to begin on 8 February 2027, confirmed by moon sighting. On its first day in Erzurum, Imsak is at 05:35 and Iftar at 17:42 local time. The table below covers every day through 9 March 2027, and you can download it as an image to share.

Dates are astronomical expectations (Umm al-Qura calendar) confirmed by moon sighting; some countries may start a day later.

RamadanDateImsakFajrSunriseDhuhrAsrMaghribIsha
1Mon 8 Feb05:3505:4507:1612:3015:1917:4219:09
2Tue 9 Feb05:3405:4407:1512:3015:1917:4319:10
3Wed 10 Feb05:3305:4307:1412:3015:2017:4419:11
4Thu 11 Feb05:3205:4207:1312:3015:2117:4619:12
5Fri 12 Feb05:3105:4107:1212:3015:2217:4719:13
6Sat 13 Feb05:3005:4007:1112:3015:2317:4819:14
7Sun 14 Feb05:2905:3907:0912:3015:2417:4919:15
8Mon 15 Feb05:2705:3707:0812:3015:2517:5019:16
9Tue 16 Feb05:2605:3607:0712:3015:2617:5219:17
10Wed 17 Feb05:2505:3507:0612:3015:2717:5319:18
11Thu 18 Feb05:2405:3407:0412:3015:2817:5419:19
12Fri 19 Feb05:2305:3307:0312:3015:2817:5519:20
13Sat 20 Feb05:2105:3107:0212:3015:2917:5619:21
14Sun 21 Feb05:2005:3007:0012:3015:3017:5719:22
15Mon 22 Feb05:1905:2906:5912:2915:3117:5819:23
16Tue 23 Feb05:1705:2706:5812:2915:3218:0019:25
17Wed 24 Feb05:1605:2606:5612:2915:3318:0119:26
18Thu 25 Feb05:1505:2506:5512:2915:3318:0219:27
19Fri 26 Feb05:1305:2306:5312:2915:3418:0319:28
20Sat 27 Feb05:1205:2206:5212:2915:3518:0419:29
21Sun 28 Feb05:1105:2106:5012:2815:3618:0519:30
22Mon 1 Mar05:0905:1906:4912:2815:3618:0619:31
23Tue 2 Mar05:0805:1806:4712:2815:3718:0719:32
24Wed 3 Mar05:0605:1606:4612:2815:3818:0819:33
25Thu 4 Mar05:0505:1506:4412:2815:3818:1019:34
26Fri 5 Mar05:0305:1306:4312:2715:3918:1119:35
27Sat 6 Mar05:0205:1206:4112:2715:4018:1219:36
28Sun 7 Mar05:0005:1006:4012:2715:4018:1319:37
29Mon 8 Mar04:5905:0906:3812:2715:4118:1419:38
30Tue 9 Mar04:5705:0706:3712:2615:4218:1519:40

Imsak is set ten minutes before Fajr as a precaution; Iftar is at Maghrib.

Frequently asked questions

When does Ramadan 1448 start in Erzurum?

Expected astronomically on 8 February 2027, confirmed by moon sighting in Erzurum or the official announcement.

What time is Iftar on the first day of Ramadan in Erzurum?

About 17:42 local time, which is Maghrib.

How is Imsak calculated?

Ten minutes before Fajr as a precaution; Fajr uses the Muslim World League.