Ramadan 2027 timetable (1448 AH) in Bursa
Short answerRamadan 1448 AH is expected astronomically to begin on 8 February 2027, confirmed by moon sighting. On its first day in Bursa, Imsak is at 06:24 and Iftar at 18:30 local time. The table below covers every day through 9 March 2027, and you can download it as an image to share.
Dates are astronomical expectations (Umm al-Qura calendar) confirmed by moon sighting; some countries may start a day later.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:24 | 06:34 | 08:06 | 13:19 | 16:07 | 18:30 | 19:57 |
| 2 | Tue 9 Feb | 06:23 | 06:33 | 08:05 | 13:19 | 16:08 | 18:32 | 19:58 |
| 3 | Wed 10 Feb | 06:22 | 06:32 | 08:04 | 13:19 | 16:09 | 18:33 | 19:59 |
| 4 | Thu 11 Feb | 06:21 | 06:31 | 08:02 | 13:19 | 16:10 | 18:34 | 20:01 |
| 5 | Fri 12 Feb | 06:20 | 06:30 | 08:01 | 13:19 | 16:11 | 18:35 | 20:02 |
| 6 | Sat 13 Feb | 06:19 | 06:29 | 08:00 | 13:19 | 16:12 | 18:36 | 20:03 |
| 7 | Sun 14 Feb | 06:17 | 06:27 | 07:59 | 13:19 | 16:12 | 18:38 | 20:04 |
| 8 | Mon 15 Feb | 06:16 | 06:26 | 07:57 | 13:19 | 16:13 | 18:39 | 20:05 |
| 9 | Tue 16 Feb | 06:15 | 06:25 | 07:56 | 13:19 | 16:14 | 18:40 | 20:06 |
| 10 | Wed 17 Feb | 06:14 | 06:24 | 07:55 | 13:19 | 16:15 | 18:41 | 20:07 |
| 11 | Thu 18 Feb | 06:13 | 06:23 | 07:54 | 13:19 | 16:16 | 18:42 | 20:08 |
| 12 | Fri 19 Feb | 06:11 | 06:21 | 07:52 | 13:19 | 16:17 | 18:44 | 20:09 |
| 13 | Sat 20 Feb | 06:10 | 06:20 | 07:51 | 13:18 | 16:18 | 18:45 | 20:10 |
| 14 | Sun 21 Feb | 06:09 | 06:19 | 07:49 | 13:18 | 16:19 | 18:46 | 20:11 |
| 15 | Mon 22 Feb | 06:08 | 06:18 | 07:48 | 13:18 | 16:19 | 18:47 | 20:12 |
| 16 | Tue 23 Feb | 06:06 | 06:16 | 07:47 | 13:18 | 16:20 | 18:48 | 20:13 |
| 17 | Wed 24 Feb | 06:05 | 06:15 | 07:45 | 13:18 | 16:21 | 18:49 | 20:15 |
| 18 | Thu 25 Feb | 06:04 | 06:14 | 07:44 | 13:18 | 16:22 | 18:50 | 20:16 |
| 19 | Fri 26 Feb | 06:02 | 06:12 | 07:42 | 13:18 | 16:23 | 18:52 | 20:17 |
| 20 | Sat 27 Feb | 06:01 | 06:11 | 07:41 | 13:17 | 16:23 | 18:53 | 20:18 |
| 21 | Sun 28 Feb | 05:59 | 06:09 | 07:39 | 13:17 | 16:24 | 18:54 | 20:19 |
| 22 | Mon 1 Mar | 05:58 | 06:08 | 07:38 | 13:17 | 16:25 | 18:55 | 20:20 |
| 23 | Tue 2 Mar | 05:56 | 06:06 | 07:36 | 13:17 | 16:26 | 18:56 | 20:21 |
| 24 | Wed 3 Mar | 05:55 | 06:05 | 07:35 | 13:17 | 16:26 | 18:57 | 20:22 |
| 25 | Thu 4 Mar | 05:53 | 06:03 | 07:33 | 13:17 | 16:27 | 18:58 | 20:23 |
| 26 | Fri 5 Mar | 05:52 | 06:02 | 07:32 | 13:16 | 16:28 | 18:59 | 20:24 |
| 27 | Sat 6 Mar | 05:50 | 06:00 | 07:30 | 13:16 | 16:28 | 19:00 | 20:25 |
| 28 | Sun 7 Mar | 05:49 | 05:59 | 07:29 | 13:16 | 16:29 | 19:02 | 20:26 |
| 29 | Mon 8 Mar | 05:47 | 05:57 | 07:27 | 13:16 | 16:30 | 19:03 | 20:28 |
| 30 | Tue 9 Mar | 05:46 | 05:56 | 07:26 | 13:15 | 16:30 | 19:04 | 20:29 |
Imsak is set ten minutes before Fajr as a precaution; Iftar is at Maghrib.
Frequently asked questions
When does Ramadan 1448 start in Bursa?
Expected astronomically on 8 February 2027, confirmed by moon sighting in Bursa or the official announcement.
What time is Iftar on the first day of Ramadan in Bursa?
About 18:30 local time, which is Maghrib.
How is Imsak calculated?
Ten minutes before Fajr as a precaution; Fajr uses the Muslim World League.