English
  • العربية
  • English
  • Français · soon
  • Español · soon
  • 中文 · soon
  • Deutsch · soon
  • Русский · soon

Ramadan 2027 timetable (1448 AH) in Building of the Ministry of Economy and Finance

Short answerRamadan 1448 AH is expected astronomically to begin on 8 February 2027, confirmed by moon sighting. On its first day in Building of the Ministry of Economy and Finance, Imsak is at 05:34 and Iftar at 18:36 local time. The table below covers every day through 9 March 2027, and you can download it as an image to share.

Dates are astronomical expectations (Umm al-Qura calendar) confirmed by moon sighting; some countries may start a day later.

RamadanDateImsakFajrSunriseDhuhrAsrMaghribIsha
1Mon 8 Feb05:3405:4406:5612:4716:0618:3619:44
2Tue 9 Feb05:3405:4406:5612:4716:0618:3619:44
3Wed 10 Feb05:3405:4406:5612:4716:0618:3719:45
4Thu 11 Feb05:3305:4306:5512:4716:0718:3719:45
5Fri 12 Feb05:3305:4306:5512:4716:0718:3719:45
6Sat 13 Feb05:3305:4306:5512:4716:0718:3819:45
7Sun 14 Feb05:3305:4306:5412:4716:0718:3819:45
8Mon 15 Feb05:3205:4206:5412:4716:0718:3819:46
9Tue 16 Feb05:3205:4206:5412:4716:0718:3819:46
10Wed 17 Feb05:3205:4206:5312:4716:0718:3919:46
11Thu 18 Feb05:3105:4106:5312:4716:0718:3919:46
12Fri 19 Feb05:3105:4106:5312:4716:0718:3919:46
13Sat 20 Feb05:3105:4106:5212:4716:0718:3919:46
14Sun 21 Feb05:3005:4006:5212:4716:0618:4019:47
15Mon 22 Feb05:3005:4006:5112:4616:0618:4019:47
16Tue 23 Feb05:3005:4006:5112:4616:0618:4019:47
17Wed 24 Feb05:2905:3906:5012:4616:0618:4019:47
18Thu 25 Feb05:2905:3906:5012:4616:0618:4019:47
19Fri 26 Feb05:2805:3806:4912:4616:0618:4019:47
20Sat 27 Feb05:2805:3806:4912:4616:0618:4119:47
21Sun 28 Feb05:2805:3806:4812:4516:0518:4119:47
22Mon 1 Mar05:2705:3706:4812:4516:0518:4119:48
23Tue 2 Mar05:2705:3706:4712:4516:0518:4119:48
24Wed 3 Mar05:2605:3606:4712:4516:0518:4119:48
25Thu 4 Mar05:2605:3606:4612:4516:0418:4119:48
26Fri 5 Mar05:2505:3506:4612:4416:0418:4119:48
27Sat 6 Mar05:2405:3406:4512:4416:0418:4219:48
28Sun 7 Mar05:2405:3406:4412:4416:0318:4219:48
29Mon 8 Mar05:2305:3306:4412:4416:0318:4219:48
30Tue 9 Mar05:2305:3306:4312:4316:0318:4219:48

Imsak is set ten minutes before Fajr as a precaution; Iftar is at Maghrib.

Frequently asked questions

When does Ramadan 1448 start in Building of the Ministry of Economy and Finance?

Expected astronomically on 8 February 2027, confirmed by moon sighting in Building of the Ministry of Economy and Finance or the official announcement.

What time is Iftar on the first day of Ramadan in Building of the Ministry of Economy and Finance?

About 18:36 local time, which is Maghrib.

How is Imsak calculated?

Ten minutes before Fajr as a precaution; Fajr uses the Muslim World League.