Prayer times in Guangzhou today
Short answerPrayer times in Guangzhou are calculated with the Muslim World League and update automatically every day. Below you will find today’s Fajr, Dhuhr, Asr, Maghrib and Isha times and the full month table. The qibla from Guangzhou is 285° towards the west, and the Kaaba is about 7,471 km away. Local time: UTC+8.
October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:04 | 06:18 | 12:18 | 15:41 | 18:15 | 19:25 |
| 2 | 05:04 | 06:19 | 12:17 | 15:40 | 18:14 | 19:24 |
| 3 | 05:04 | 06:19 | 12:17 | 15:40 | 18:13 | 19:23 |
| 4 | 05:05 | 06:20 | 12:17 | 15:39 | 18:12 | 19:22 |
| 5 | 05:05 | 06:20 | 12:16 | 15:38 | 18:11 | 19:21 |
| 6 | 05:05 | 06:20 | 12:16 | 15:38 | 18:10 | 19:20 |
| 7 | 05:06 | 06:21 | 12:16 | 15:37 | 18:09 | 19:19 |
| 8 | 05:06 | 06:21 | 12:16 | 15:37 | 18:08 | 19:18 |
| 9 | 05:07 | 06:21 | 12:15 | 15:36 | 18:07 | 19:17 |
| 10 | 05:07 | 06:22 | 12:15 | 15:36 | 18:06 | 19:17 |
| 11 | 05:07 | 06:22 | 12:15 | 15:35 | 18:05 | 19:16 |
| 12 | 05:08 | 06:22 | 12:15 | 15:35 | 18:04 | 19:15 |
| 13 | 05:08 | 06:23 | 12:14 | 15:34 | 18:03 | 19:14 |
| 14 | 05:08 | 06:23 | 12:14 | 15:33 | 18:03 | 19:13 |
| 15 | 05:09 | 06:24 | 12:14 | 15:33 | 18:02 | 19:12 |
| 16 | 05:09 | 06:24 | 12:14 | 15:32 | 18:01 | 19:12 |
| 17 | 05:09 | 06:25 | 12:13 | 15:32 | 18:00 | 19:11 |
| 18 | 05:10 | 06:25 | 12:13 | 15:31 | 17:59 | 19:10 |
| 19 | 05:10 | 06:25 | 12:13 | 15:31 | 17:58 | 19:09 |
| 20 | 05:11 | 06:26 | 12:13 | 15:30 | 17:57 | 19:08 |
| 21 | 05:11 | 06:26 | 12:13 | 15:30 | 17:57 | 19:08 |
| 22 | 05:11 | 06:27 | 12:13 | 15:29 | 17:56 | 19:07 |
| 23 | 05:12 | 06:27 | 12:12 | 15:29 | 17:55 | 19:06 |
| 24 | 05:12 | 06:28 | 12:12 | 15:28 | 17:54 | 19:06 |
| 25 | 05:13 | 06:28 | 12:12 | 15:28 | 17:54 | 19:05 |
| 26 | 05:13 | 06:29 | 12:12 | 15:27 | 17:53 | 19:04 |
| 27 | 05:13 | 06:29 | 12:12 | 15:27 | 17:52 | 19:04 |
| 28 | 05:14 | 06:30 | 12:12 | 15:26 | 17:52 | 19:03 |
| 29 | 05:14 | 06:30 | 12:12 | 15:26 | 17:51 | 19:03 |
| 30 | 05:15 | 06:31 | 12:12 | 15:25 | 17:50 | 19:02 |
| 31 | 05:15 | 06:31 | 12:12 | 15:25 | 17:50 | 19:01 |
November 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:16 | 06:32 | 12:12 | 15:25 | 17:49 | 19:01 |
| 2 | 05:16 | 06:32 | 12:12 | 15:24 | 17:48 | 19:00 |
| 3 | 05:16 | 06:33 | 12:12 | 15:24 | 17:48 | 19:00 |
| 4 | 05:17 | 06:34 | 12:12 | 15:23 | 17:47 | 18:59 |
| 5 | 05:17 | 06:34 | 12:12 | 15:23 | 17:47 | 18:59 |
| 6 | 05:18 | 06:35 | 12:12 | 15:23 | 17:46 | 18:59 |
| 7 | 05:18 | 06:35 | 12:12 | 15:22 | 17:46 | 18:58 |
| 8 | 05:19 | 06:36 | 12:12 | 15:22 | 17:45 | 18:58 |
| 9 | 05:19 | 06:37 | 12:12 | 15:22 | 17:45 | 18:58 |
| 10 | 05:20 | 06:37 | 12:12 | 15:22 | 17:44 | 18:57 |
| 11 | 05:20 | 06:38 | 12:12 | 15:21 | 17:44 | 18:57 |
| 12 | 05:21 | 06:38 | 12:12 | 15:21 | 17:44 | 18:57 |
| 13 | 05:21 | 06:39 | 12:12 | 15:21 | 17:43 | 18:56 |
| 14 | 05:22 | 06:40 | 12:12 | 15:21 | 17:43 | 18:56 |
| 15 | 05:22 | 06:40 | 12:13 | 15:20 | 17:43 | 18:56 |
| 16 | 05:23 | 06:41 | 12:13 | 15:20 | 17:42 | 18:56 |
| 17 | 05:24 | 06:42 | 12:13 | 15:20 | 17:42 | 18:56 |
| 18 | 05:24 | 06:42 | 12:13 | 15:20 | 17:42 | 18:55 |
| 19 | 05:25 | 06:43 | 12:13 | 15:20 | 17:41 | 18:55 |
| 20 | 05:25 | 06:44 | 12:14 | 15:20 | 17:41 | 18:55 |
| 21 | 05:26 | 06:44 | 12:14 | 15:20 | 17:41 | 18:55 |
| 22 | 05:26 | 06:45 | 12:14 | 15:19 | 17:41 | 18:55 |
| 23 | 05:27 | 06:46 | 12:14 | 15:19 | 17:41 | 18:55 |
| 24 | 05:28 | 06:46 | 12:15 | 15:19 | 17:41 | 18:55 |
| 25 | 05:28 | 06:47 | 12:15 | 15:19 | 17:41 | 18:55 |
| 26 | 05:29 | 06:48 | 12:15 | 15:19 | 17:41 | 18:55 |
| 27 | 05:29 | 06:48 | 12:15 | 15:19 | 17:40 | 18:55 |
| 28 | 05:30 | 06:49 | 12:16 | 15:20 | 17:40 | 18:55 |
| 29 | 05:30 | 06:50 | 12:16 | 15:20 | 17:40 | 18:55 |
| 30 | 05:31 | 06:50 | 12:17 | 15:20 | 17:41 | 18:55 |
About these times
- Method: Muslim World League. Fajr angle 18°, and Isha is at 17° below the horizon.
- Time zone for Guangzhou: UTC+8. Times are computed from the city’s coordinates, with the usual safety minutes for Dhuhr.
- A local mosque may differ by a minute or two; where they differ, follow the official religious authority in your country.
Seasons and day length
Day length in Guangzhou changes through the year: from sunrise to sunset the shortest day is about 10 h 43 min and the longest about 13 h 33 min. That is why Fajr and Maghrib move month by month.
Frequently asked questions
What time is Fajr in Guangzhou?
Fajr in Guangzhou changes every day; see the timetable above. It is calculated at 18° below the horizon with the Muslim World League.
What is the qibla direction in Guangzhou?
The qibla from Guangzhou is 285° from true north, towards the west, and the Kaaba is about 7,471 km away.
Which calculation method is used in Guangzhou?
The Muslim World League, which suits your country. If a nearby mosque differs, follow the official authority.
Religious content is pending scholarly review.