Prayer times in Abu Dhabi today
Short answerPrayer times in Abu Dhabi are calculated with the UAE General Authority of Islamic Affairs and update automatically every day. Below you will find today’s Fajr, Dhuhr, Asr, Maghrib and Isha times and the full month table. The qibla from Abu Dhabi is 260° towards the west, and the Kaaba is about 1,529 km away. Local time: UTC+4.
October 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:58 | 06:14 | 12:13 | 15:36 | 18:10 | 19:26 |
| 2 | 04:58 | 06:15 | 12:13 | 15:35 | 18:09 | 19:25 |
| 3 | 04:59 | 06:15 | 12:12 | 15:35 | 18:08 | 19:24 |
| 4 | 04:59 | 06:15 | 12:12 | 15:34 | 18:07 | 19:23 |
| 5 | 04:59 | 06:16 | 12:12 | 15:34 | 18:06 | 19:22 |
| 6 | 05:00 | 06:16 | 12:12 | 15:33 | 18:05 | 19:21 |
| 7 | 05:00 | 06:17 | 12:11 | 15:32 | 18:04 | 19:20 |
| 8 | 05:01 | 06:17 | 12:11 | 15:32 | 18:03 | 19:19 |
| 9 | 05:01 | 06:17 | 12:11 | 15:31 | 18:02 | 19:18 |
| 10 | 05:01 | 06:18 | 12:10 | 15:31 | 18:01 | 19:17 |
| 11 | 05:02 | 06:18 | 12:10 | 15:30 | 18:00 | 19:16 |
| 12 | 05:02 | 06:19 | 12:10 | 15:29 | 17:59 | 19:15 |
| 13 | 05:03 | 06:19 | 12:10 | 15:29 | 17:58 | 19:14 |
| 14 | 05:03 | 06:20 | 12:09 | 15:28 | 17:57 | 19:14 |
| 15 | 05:03 | 06:20 | 12:09 | 15:28 | 17:56 | 19:13 |
| 16 | 05:04 | 06:21 | 12:09 | 15:27 | 17:55 | 19:12 |
| 17 | 05:04 | 06:21 | 12:09 | 15:27 | 17:54 | 19:11 |
| 18 | 05:05 | 06:22 | 12:09 | 15:26 | 17:53 | 19:10 |
| 19 | 05:05 | 06:22 | 12:08 | 15:25 | 17:52 | 19:09 |
| 20 | 05:06 | 06:22 | 12:08 | 15:25 | 17:52 | 19:09 |
| 21 | 05:06 | 06:23 | 12:08 | 15:24 | 17:51 | 19:08 |
| 22 | 05:06 | 06:23 | 12:08 | 15:24 | 17:50 | 19:07 |
| 23 | 05:07 | 06:24 | 12:08 | 15:23 | 17:49 | 19:06 |
| 24 | 05:07 | 06:25 | 12:08 | 15:23 | 17:48 | 19:06 |
| 25 | 05:08 | 06:25 | 12:07 | 15:22 | 17:48 | 19:05 |
| 26 | 05:08 | 06:26 | 12:07 | 15:22 | 17:47 | 19:04 |
| 27 | 05:09 | 06:26 | 12:07 | 15:21 | 17:46 | 19:04 |
| 28 | 05:09 | 06:27 | 12:07 | 15:21 | 17:45 | 19:03 |
| 29 | 05:10 | 06:27 | 12:07 | 15:20 | 17:45 | 19:02 |
| 30 | 05:10 | 06:28 | 12:07 | 15:20 | 17:44 | 19:02 |
| 31 | 05:11 | 06:28 | 12:07 | 15:19 | 17:43 | 19:01 |
November 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 05:11 | 06:29 | 12:07 | 15:19 | 17:43 | 19:01 |
| 2 | 05:11 | 06:30 | 12:07 | 15:18 | 17:42 | 19:00 |
| 3 | 05:12 | 06:30 | 12:07 | 15:18 | 17:41 | 19:00 |
| 4 | 05:12 | 06:31 | 12:07 | 15:17 | 17:41 | 18:59 |
| 5 | 05:13 | 06:31 | 12:07 | 15:17 | 17:40 | 18:59 |
| 6 | 05:14 | 06:32 | 12:07 | 15:17 | 17:40 | 18:58 |
| 7 | 05:14 | 06:33 | 12:07 | 15:16 | 17:39 | 18:58 |
| 8 | 05:15 | 06:33 | 12:07 | 15:16 | 17:39 | 18:57 |
| 9 | 05:15 | 06:34 | 12:07 | 15:16 | 17:38 | 18:57 |
| 10 | 05:16 | 06:35 | 12:07 | 15:15 | 17:38 | 18:57 |
| 11 | 05:16 | 06:35 | 12:07 | 15:15 | 17:37 | 18:56 |
| 12 | 05:17 | 06:36 | 12:08 | 15:15 | 17:37 | 18:56 |
| 13 | 05:17 | 06:37 | 12:08 | 15:14 | 17:36 | 18:56 |
| 14 | 05:18 | 06:37 | 12:08 | 15:14 | 17:36 | 18:56 |
| 15 | 05:18 | 06:38 | 12:08 | 15:14 | 17:36 | 18:55 |
| 16 | 05:19 | 06:39 | 12:08 | 15:14 | 17:35 | 18:55 |
| 17 | 05:20 | 06:39 | 12:08 | 15:14 | 17:35 | 18:55 |
| 18 | 05:20 | 06:40 | 12:09 | 15:13 | 17:35 | 18:55 |
| 19 | 05:21 | 06:41 | 12:09 | 15:13 | 17:35 | 18:55 |
| 20 | 05:21 | 06:41 | 12:09 | 15:13 | 17:34 | 18:54 |
| 21 | 05:22 | 06:42 | 12:09 | 15:13 | 17:34 | 18:54 |
| 22 | 05:22 | 06:43 | 12:09 | 15:13 | 17:34 | 18:54 |
| 23 | 05:23 | 06:44 | 12:10 | 15:13 | 17:34 | 18:54 |
| 24 | 05:24 | 06:44 | 12:10 | 15:13 | 17:34 | 18:54 |
| 25 | 05:24 | 06:45 | 12:10 | 15:13 | 17:34 | 18:54 |
| 26 | 05:25 | 06:46 | 12:11 | 15:13 | 17:33 | 18:54 |
| 27 | 05:26 | 06:46 | 12:11 | 15:13 | 17:33 | 18:54 |
| 28 | 05:26 | 06:47 | 12:11 | 15:13 | 17:33 | 18:54 |
| 29 | 05:27 | 06:48 | 12:12 | 15:13 | 17:33 | 18:54 |
| 30 | 05:27 | 06:48 | 12:12 | 15:13 | 17:33 | 18:55 |
About these times
- Method: UAE General Authority of Islamic Affairs. Fajr angle 18.2°, and Isha is at 18.2° below the horizon.
- Time zone for Abu Dhabi: UTC+4. Times are computed from the city’s coordinates, with the usual safety minutes for Dhuhr.
- A local mosque may differ by a minute or two; where they differ, follow the official religious authority in your country.
Seasons and day length
Day length in Abu Dhabi changes through the year: from sunrise to sunset the shortest day is about 10 h 37 min and the longest about 13 h 39 min. That is why Fajr and Maghrib move month by month.
Frequently asked questions
What time is Fajr in Abu Dhabi?
Fajr in Abu Dhabi changes every day; see the timetable above. It is calculated at 18.2° below the horizon with the UAE General Authority of Islamic Affairs.
What is the qibla direction in Abu Dhabi?
The qibla from Abu Dhabi is 260° from true north, towards the west, and the Kaaba is about 1,529 km away.
Which calculation method is used in Abu Dhabi?
The UAE General Authority of Islamic Affairs, which suits your country. If a nearby mosque differs, follow the official authority.
Religious content is pending scholarly review.